
1202 Greenwood Street E, Thief River Falls, MN 56701
MLS# 18-786
$199,900
3 beds | 3 baths | 1986 sqftClick on image to enlargeWelcome Home!
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Property Description
Sprawling ranch-style home! With everything on the main floor, this whole home is easy to navigate with space for all. There are 3 bedrooms, 2 and 1/2 baths, a laundry/mudroom, eat-in kitchen plus an additional area for dining, a living room with gas fireplace, and a den and sunroom that are available 4 seasons out of the year. The attached double garage is over-sized which leaves room for toys and garden tools, or you can use the extra single garage and yard shed for those toys and additional vehicles. The driveway is designed with a pass-through for easy coming and going at any time. Make your appointment today!
Summary
Total Bathrooms Source: MLS | Photos Change Timestamp: 2018-09-14T18:39:17Z |
Closed Timestamp: 2019-01-11T16:59:13Z | Bathrooms Total (Notational): 1 |
Originating System ID: M00000334 | Original On Market Timestamp: 2018-05-02T21:36:15Z |
Source System Key: 20180502192920163228000000 | Parcel Number: 25.06403440 |
Under Contract Date: 2018-12-07 | Approx Nbr of Acres: 0.34 |
Originating System Name: flexmls - mnbmj | Bathrooms Total (Decimal): 1 |
Finished Above Grade: 1986 | Expired Timestamp: 2018-12-01T06:00:00Z |
Sold Date: 2019-01-10 | Unparsed First Line Address: 1202 Greenwood Street E |
Area: Thief River Falls | House Number: 1202 |
Documents Change Timestamp: 2018-05-02T21:26:12Z | Buyer Office NRDS ID: 497500027 |
Current Price: 190000 | Total Bedrooms: 3 |
Total Bathrooms: 3 | On-Market Contract Date: 2018-05-02 |
Sewer: City | Active Under Contract Timestamp: 2018-12-11T17:17:38Z |
Bathrooms Total (Integer): 1 | Back On Market Timestamp: 2018-12-02T21:10:11Z |
Type of Property: Single Family | Total SqFt: 1986 |
Spark Modification Timestamp: 2019-01-11T17:00:09Z | Total Full Baths: 1 |
Source System Name: flexmls - mnbmj | Documents Available: Seller Disclosures |
County: Pennington | Source System ID: M00000334 |
Originating System Key: 20180502192920163228000000 | List Office Mls Id: NRI |
Waterfront Name: None | Area: Thief River Falls |
Property Type: Residential | Total Fnsh'd SqFt: 1986 |
Off Market Date: 2019-01-10 | Lot Size Square Feet: 14810.4 |
Lot Size Units: Acres | List Office NRDS ID: 497501002 |
Garage Capacity: 3 | List Price: 199900 |
Buyer Office MlsId: AND | Status: Closed |
On-Market Date: 2018-12-02T21:10:11Z | Township Name: North |
Lot Size Area: 0.34 | IDX Participant: Yes |
Under Contract Date: 2018-12-07 | Current Price: 190000 |
Buyer Office Login ID: bmj.andersonrlty | List Office Login ID: bmj.nordin |
Contingent Timestamp: 2018-12-11T17:17:38Z | Photos Count: 17 |
Property Type: Residential | Water Source: City |
Year Built: 1977 | Last Modified: 2019-01-11T16:59:15Z |
Contract Information
MLS Code: 4975 - BMJ | Auction: No |
Lender Owned: No | In Foreclosure: No |
Potential Short Sale: No | Owner is Agent: No |
General Property Information
Aprox Lot Dimensions: 102x145 | Approx Nbr of Acres: 0.34 |
Waterfront: No | Total 3/4 Baths: 1 |
Total 1/2 Baths: 1 | Finished Above Grade: 1986 |
Style: SF Single Family | Fireplace: Yes |
Stories/Levels: 1 Story | Total Floors: 1 |
Construction Status: Previously Owned | Remodeled/Addition: No |
Garage Capacity: 3 | Fractional Ownership: No |
Association Fee: No |
Location, Tax and Other Information
Legal Description: Allwood Acres Addn. Lot 2, Block 4 | Parcel Number: 25.06403440 |
School District: Thief River Falls #564 | Township Name: North |
Township #: 154 | Range #: 43 |
Tax Classification: Homestead | Tax Year: 2018 |
Tax Amount: 3192 | Assessments: No |
Taxes w/Assessments: 3192 | Rental License: No |
Directions & Remarks
Directions: East on Greenwood St to Spruce Ave. On the SE side of the intersection. |
Square Footage
Total Above Gd SqFtg: 1986 | Main SqFtge: 1986 |
Total SqFt: 1986 | Total Rooms Above Gr: 12 |
Property Features
Exterior: Vinyl |
Heat: Fireplace; Forced Air |
Basement Material: Wood |
Basement Style: Crawl Space |
Construction Type: Frame/Wood |
Sewer: City |
Fuel: Natural Gas |
Water: City |
Garage Type: Attached; Detached |
Room Information
Room Name | Room Level |
Foyer | Main |
Dining Room | Main |
Living Room | Main |
Kitchen | Main |
Mud Room | Main |
Laundry Room | Main |
Bath | Main |
Sunroom/Solarium | Main |
Den/Office | Main |
Patio | Main |
Bedroom 2 | Main |
Bedroom 3 | Main |
Master Bedroom | Main |
Bath | Main |
Bath | Main |
Listing Office: Nordin Realty Inc.
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.