
1215 Little Norway Avenue SE #9, Bemidji, MN 56601
MLS# 18-631
$7,500
2 beds | 1 baths | 840 sqftProperty Description
2 bedroom, 1 full bath mobile home on rented lot.
Summary
Unit #: #9 | Township Name: Bemidji |
Parcel Number: 03.00455.01 | Original On Market Timestamp: 2018-04-16T19:31:33Z |
Total Bathrooms Source: MLS | House Number: 1215 |
Area: Bemidji | Status: Active |
Property Type: Residential | County: Beltrami |
List Price: 7500 | Total Bedrooms: 2 |
Total Bathrooms: 1 | Total Full Baths: 1 |
Year Built: 1978 | Total Fnsh'd SqFt: 840 |
Type of Property: Single Family | Area: Bemidji |
On-Market Date: 2018-04-16T19:31:33Z | Photos Change Timestamp: 2018-04-16T19:31:33Z |
On-Market Contract Date: 2018-04-16 | Current Price: 7500 |
ListAgentFullName: Richard Phelps | IDX Participant: Yes |
Photos Count: 1 | Bathrooms Total (Integer): 2 |
Bathrooms Total (Decimal): 2 | Bathrooms Total (Notational): 2 |
Current Price: 7500 | Originating System Name: flexmls - mnbmj |
Source System Name: flexmls - mnbmj | Unparsed First Line Address: 1215 Little Norway Avenue SE, #9 |
Property Type: Residential | Last Modified: 2018-04-16T20:31:55Z |
Contract Information
MLS Code: 4975 - BMJ | Auction: No |
Lender Owned: No | In Foreclosure: No |
Potential Short Sale: No | Owner is Agent: No |
General Property Information
Aprox Lot Dimensions: 0x0 | Waterfront: No |
Waterfront Name: None | Finished Above Grade: 840 |
Style: SF Single Family | Fireplace: No |
Stories/Levels: 1 Story | Total Floors: 1 |
Construction Status: Previously Owned | Fractional Ownership: No |
Association Fee: No |
Location, Tax and Other Information
Unit #: #9 | Legal Description: No real estate - Mobile home only. |
Parcel Number: 03.00455.01 | School District: Bemidji #31 |
Township Name: Bemidji | Township #: 146 |
Section #: 23 | Range #: 33 |
Tax Classification: Homestead | Tax Year: 2018 |
Assessments: No | Rental License: No |
Directions & Remarks
Directions: South on Paul Bunyan Dr, left on Roosevelt Rd, right on Little Norway Ave. Right into mobile home park. |
Square Footage
Total Above Gd SqFtg: 840 | Main SqFtge: 840 |
Total SqFt: 840 | Total Rooms Above Gr: 5 |
Property Features
Exterior: Steel |
Roof: Metal |
Heat: Forced Air |
Basement Features: N/A |
Basement Material: N/A |
Appliances: Range/Stove; Refrigerator |
Basement Style: None |
Construction Type: Manufactured |
Sewer: Shared |
Fuel: Natural Gas |
Water: Shared |
Bath Description: Main Floor Full Bath |
Garage Type: None |
Road Frontage: County |
Dining: Combine Living Room |
Terms: Cash |
Room Information
Room Name | Room Level | Room Remarks |
Living Room | Main | |
Kitchen | Main | |
Dining Room | Main | |
Bedroom 1 | Main | |
Bedroom 2 | Main | |
Bath | Main | Full |
Listing Office: CENTURY 21 Dickinson Realtors
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.