
12551 Norway Spruce Drive, Baxter, MN 56425
MLS# 5715486
$307,000
4 beds | 3 baths | 2352 sqftClick on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Property Description
Charming 4 bedroom,3 bath home in Baxter. Featuring a master bedroom suite, hickory kitchen cabinets, main floor laundry, full finished basement with an egress window for a possible 5th bedroom, large patio, new flooring and paint throughout. Additional lot is included in the sale, perfect to maintain more privacy. This one won't last long.
Summary
Directions: Cedardale Lane to left of Norway Spruce drive to property on right | Tax Amount: 1899 |
Property ID Number: 033410030050009 | Acres: 1.13 |
Lot Size SqFt: 49222.8 | Bath Three Quarters: 1 |
Zip Plus 4: 4200 | Contingent Timestamp: 2021-02-22T22:06:21Z |
Original On Market Timestamp: 2021-02-22T22:06:21Z | Total Bathrooms Source: MLS |
MLS Area: Baxter | Status: Pending |
Contingency: None | Contingency: None |
Property Type: Residential | County: Crow Wing |
ListPrice: 307000 | Bedrooms: 4 |
Baths Total: 3 | Bath Full: 2 |
Complex/Dev/Subdivision: Deep Ridge | Total SqFt: 2352 |
MLS Area: Baxter | Off Market Date: 2021-02-23 |
Off Market Date: 2021-02-23 | List Date: 2021-02-21 |
On-Market Date: 2021-02-22T22:06:21Z | Original List Price: 307000 |
Off Market Date: 2021-02-23 | On-Market Contract Date: 2021-02-22 |
Current Price: 307000 | List Agent Full Name: Trista Oseland |
List Office Mls Id: 27715 | Buyer Office MlsId: 27715 |
List Agent Mls Id: 500500581 | Buyer Agent MlsId: 500501021 |
List Agent Association: GLAR | Buyer Agent Association: GLAR |
Room Types: Living Room; Dining Room; Family Room; Kitchen; (1st) Bedroom; (2nd) Bedroom; (3rd) Bedroom; (4th) Bedroom; Recreation Room | Room Total: 9 |
IDX Participant: Yes | Photos Count: 15 |
Bathrooms Total (Integer): 3 | Bathrooms Total (Decimal): 2.75 |
Bathrooms Total (Notational): 3 | Lot Size Area: 1.13 |
Lot Size Units: Acres | Current Price: 307000 |
Unparsed First Line Address: 12551 Norway Spruce Drive | Source System ID: FLEXMLS_NSTAR |
Originating System ID: FLEXMLS_NSTAR | Property Type: Residential |
Originating System Listing ID: 5715486 | Last Modified: 2021-02-23T22:09:29Z |
None
Allow Auto Valuation Display?: Yes | Allow Consumer Comment: Yes |
MLSID: RMLS |
Contract Information
Availability: Unavailable | Owner is an Agent?: No |
Auction?: No |
Office/Member Info
Association: GLAR |
General Property Information
Common Wall: No | Lot Measurement: Acres |
Manufactured Home?: No | Multiple PIDs?: Yes |
New Development: No | Waterfront Present: No |
Year Built: 2013 | Yearly/Seasonal: Yearly |
Zoning: Residential-Single Family | Acres: 1.13 |
Bath Three Quarters: 1 | Main Floor Total SqFt: 1176 |
Above Grd Total SqFt: 1176 | Below Grd Total SqFt: 1176 |
Total Finished Sqft: 2208.00 | FireplaceYN: No |
Foundation Size: 1176 | Style: Single Family Residence |
Garage Stalls: 2 | Lot Dimensions: 220x175x221x135 |
Assessment Pending: No |
Location, Tax and Other Information
AssocFeeYN: No | Legal Description: Lots 4 & 5 Block 3 Dee[ Ridge |
Map Page: 999 | Rental License?: No |
School District Phone: 218-454-6900 | Map Coordinate Source: King's Street Atlas |
Zip Plus 4: 4200 | Property ID Number: 033410030050009 |
Tax Year: 2020 | Tax Amount: 1899 |
In Foreclosure?: No | Potential Short Sale?: No |
Lender Owned?: No | Tax With Assessments: 1899 |
Directions & Remarks
Public Remarks: Charming 4 bedroom,3 bath home in Baxter. Featuring a master bedroom suite, hickory kitchen cabinets, main floor laundry, full finished basement with an egress window for a possible 5th bedroom, large patio, new flooring and paint throughout. Additional lot is included in the sale, perfect to maintain more privacy. This one won't last long. | Directions: Cedardale Lane to left of Norway Spruce drive to property on right |
Additional Parcels Information
Additional Parcels Description: 40140518 | Property ID #2: 40140518 |
Building Information
Finished SqFt Above Ground: 1176 | Finished SqFt Below Ground: 1032 |
Green Verification
Green Certification: No |
Miscellaneous Information
DP Resource: Y | FIPS Code: 27035 |
Homestead Desc: Owner |
Parking Characteristics
Garage Square Feet: 624 |
Public Survey Info
Range#: 29 | Section#: 14 |
Township#: 133 |
Property Features
Accessible: None |
Air Conditioning: Central |
Amenities Unit: Main Floor Master Bedroom; Patio; Porch; Vaulted Ceiling(s) |
Appliances: Dishwasher; Dryer; Microwave; Range; Refrigerator; Washer; Water Softener - Owned |
Assumable Loan: Not Assumable |
Basement: Concrete Block; Egress Windows; Finished (Livable); Full |
Bath Description: Main Floor Full Bath |
Construction Status: Previously Owned |
Dining Room Description: Informal Dining Room |
Electric: Circuit Breakers |
Exterior: Vinyl |
Family Room Characteristics: Lower Level |
Fencing: None |
Fuel: Natural Gas |
Heating: Forced Air |
Internet Options: Cable; Fiber Optic |
Lock Box Type: None |
Parking Characteristics: Attached Garage |
Roof: Asphalt Shingles |
Sellers Terms: Cash; Conventional; DVA; FHA; Rural Development |
Sewer: City Sewer/Connected |
Special Search: 3 BR on One Level; Main Floor Laundry |
Stories: One |
Water: City Water/Connected |
Room Information
Room Name | Dimensions | Level |
Living Room | 15x15.6 | Main |
Dining Room | Main | |
Family Room | 24x16 | Basement |
Kitchen | 19x10 | Main |
(1st) Bedroom | 12x11 | Main |
(2nd) Bedroom | 11.6x11 | Main |
(3rd) Bedroom | 12x10 | Main |
(4th) Bedroom | 12x12 | Basement |
Recreation Room | 18x13.6 | Basement |
Listing Office: Realty Group LLC
Listing Was Last Updated: February - 23 - 2021
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2020 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.