
1618 Radisson Road, Crookston, MN 56716
MLS# 5688829
$174,500
3 beds | 2 baths | 2184 sqftProperty Description
Ready to move into 3 bedroom home located on Crookstonâs north side! Recently added attic insulation, newer refurbished furnace, new water heater, new radon mitigation system, new drain tile system, new fence in back yard and a new shed. Could have a 4th bedroom in basement (no egress window). Neighborhood park is right across the street! Close to Crookston High School.
Summary
Directions: 1618 Radisson Road, Crookston MN 56716 | Tax Amount: 1514 |
Property ID Number: 820263500 | Acres: 0.17 |
Lot Size SqFt: 7448.76 | Bath Three Quarters: 1 |
Zip Plus 4: 1038 | Original On Market Timestamp: 2020-11-25T16:13:04Z |
Total Bathrooms Source: MLS | MLS Area: Crookston |
Status: Active | Contingency: None |
Contingency: None | Property Type: Residential |
County: Polk | ListPrice: 174500 |
Bedrooms: 3 | Baths Total: 2 |
Bath Full: 1 | Complex/Dev/Subdivision: Park View Add |
Total SqFt: 2184 | MLS Area: Crookston |
List Date: 2020-11-23 | On-Market Date: 2020-11-25T16:13:04Z |
Original List Price: 174500 | On-Market Contract Date: 2020-11-25 |
Current Price: 174500 | List Agent Full Name: Sherry Coauette |
List Office Mls Id: 48821 | List Agent Mls Id: 497500480 |
List Agent Association: NWMAR | Room Types: Living Room; Dining Room; Family Room; Kitchen; (1st) Bedroom; (2nd) Bedroom; (3rd) Bedroom; Laundry; Storage Room; Utility Room; Bonus Room |
Room Total: 11 | IDX Participant: Yes |
Photos Count: 3 | Documents Count: 3 |
Bathrooms Total (Integer): 2 | Bathrooms Total (Decimal): 1.75 |
Bathrooms Total (Notational): 2 | Lot Size Area: 0.17 |
Lot Size Units: Acres | Current Price: 174500 |
Unparsed First Line Address: 1618 Radisson Road | Source System ID: FLEXMLS_NSTAR |
Originating System ID: FLEXMLS_NSTAR | Property Type: Residential |
Originating System Listing ID: 5688829 | Last Modified: 2020-11-26T11:06:10Z |
None
Allow Auto Valuation Display?: Yes | Allow Consumer Comment: Yes |
MLSID: RMLS |
Contract Information
Availability: Available | Owner is an Agent?: No |
Auction?: No |
Office/Member Info
Association: NWMAR |
General Property Information
Common Wall: No | Lot Measurement: Acres |
Manufactured Home?: No | Multiple PIDs?: No |
New Development: No | Waterfront Present: No |
Year Built: 1959 | Yearly/Seasonal: Yearly |
Zoning: Residential-Single Family | Acres: 0.17 |
Bath Three Quarters: 1 | Main Floor Total SqFt: 1092 |
Above Grd Total SqFt: 1092 | Below Grd Total SqFt: 1092 |
FireplaceYN: No | Foundation Size: 1092 |
Style: Single Family Residence | Garage Stalls: 1 |
Lot Dimensions: 69.75x107 | Assessment Pending: Yes |
Location, Tax and Other Information
AssocFeeYN: No | Legal Description: (EX N 5' 3 IN) SUBDIVISIONNAME PARK VIEW ADD - CRK CITY LOT 013 BLOCK 003 SUBDIVISIONCD 82042 |
Map Page: 999 | Rental License?: No |
School District Phone: 218-281-5313 | Map Coordinate Source: King's Street Atlas |
Zip Plus 4: 1038 | Property ID Number: 820263500 |
Tax Year: 2020 | Tax Amount: 1514 |
In Foreclosure?: No | Potential Short Sale?: No |
Assessment Balance: 1388.54 | Lender Owned?: No |
Tax With Assessments: 2170 |
Directions & Remarks
Public Remarks: Ready to move into 3 bedroom home located on Crookstonâs north side! Recently added attic insulation, newer refurbished furnace, new water heater, new radon mitigation system, new drain tile system, new fence in back yard and a new shed. Could have a 4th bedroom in basement (no egress window). Neighborhood park is right across the street! Close to Crookston High School. | Directions: 1618 Radisson Road, Crookston MN 56716 |
Building Information
Finished SqFt Above Ground: 1092 |
Green Verification
Green Certification: No |
Lock Box Type
Lock Box Source: BMJ |
Miscellaneous Information
DP Resource: Y | FIPS Code: 27119 |
Homestead Desc: Owner |
Parking Characteristics
Garage Dimensions: 14x24 | Garage Square Feet: 336 |
Property Features
Accessible: None |
Air Conditioning: Central |
Amenities Unit: Ceiling Fan(s); Vaulted Ceiling(s); Washer/Dryer Hookup |
Appliances: Range; Refrigerator |
Basement: Concrete Block; Full; Sump Pump; Unfinished |
Bath Description: Main Floor Full Bath; 3/4 Basement |
Construction Status: Previously Owned |
Dining Room Description: Kitchen/Dining Room |
Exterior: Steel Siding |
Fuel: Oil |
Heating: Forced Air |
Lock Box Type: Combo |
Parking Characteristics: Attached Garage |
Roof: Asphalt Shingles |
Sewer: City Sewer/Connected |
Stories: One |
Water: City Water/Connected |
Room Information
Room Name | Level |
Living Room | Main |
Dining Room | Main |
Family Room | Basement |
Kitchen | Main |
(1st) Bedroom | Main |
(2nd) Bedroom | Main |
(3rd) Bedroom | Main |
Laundry | Basement |
Storage Room | Basement |
Utility Room | Basement |
Bonus Room | Basement |
Listing Office: LeBlanc Realty
Listing Was Last Updated: November - 26 - 2020
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2020 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.