
207 Larson Avenue N, Fosston, MN 56542
MLS# 18-622
$49,900
1 beds | 1 baths | 843 sqftClick on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Property Description
1 bedroom home completely remodeled inside and out. Great starter home!
Summary
Approx Nbr of Acres: 0.16 | Township Name: Rosebud |
Parcel Number: 87.00526.00 | Original On Market Timestamp: 2018-04-14T00:17:04Z |
Total Bathrooms Source: MLS | House Number: 207 |
Area: Fosston | Status: Active |
Property Type: Residential | County: Polk |
List Price: 49900 | Total Bedrooms: 1 |
Total Bathrooms: 1 | Total Full Baths: 1 |
Year Built: 1900 | Total Fnsh'd SqFt: 843 |
Type of Property: Single Family | Area: Fosston |
On-Market Date: 2018-04-14T00:17:04Z | Photos Change Timestamp: 2018-04-14T00:17:05Z |
On-Market Contract Date: 2018-04-13 | Current Price: 49900 |
IDX Participant: Yes | Photos Count: 16 |
Bathrooms Total (Integer): 2 | Bathrooms Total (Decimal): 2 |
Bathrooms Total (Notational): 2 | Lot Size Area: 0.16 |
Lot Size Units: Acres | Lot Size Square Feet: 6969.6 |
Current Price: 49900 | Originating System Name: flexmls - mnbmj |
Source System Name: flexmls - mnbmj | Unparsed First Line Address: 207 Larson Avenue N |
Property Type: Residential | Documents Available: Disclosures |
Documents Change Timestamp: 2018-04-14T00:13:15Z | Last Modified: 2018-04-14T00:17:05Z |
Contract Information
MLS Code: 4975 - BMJ | Auction: No |
Lender Owned: No | In Foreclosure: No |
Potential Short Sale: No | Owner is Agent: No |
General Property Information
Aprox Lot Dimensions: 50x140 | Approx Nbr of Acres: 0.16 |
Waterfront: No | Waterfront Name: None |
Finished Above Grade: 843 | Style: SF Single Family |
Fireplace: No | Stories/Levels: 1 Story |
Total Floors: 1 | Construction Status: Previously Owned |
Remodeled/Addition: Yes | Garage Capacity: 1 |
Fractional Ownership: No | Association Fee: No |
Location, Tax and Other Information
Legal Description: Lots 8 & Subdivisionname Stephens Add Lot 009 Block 002 SubdivisionCD 87011 | Parcel Number: 87.00526.00 |
School District: Fosston #601 | Township Name: Rosebud |
Township #: 147 | Section #: 4 |
Range #: 40 | Tax Classification: Homestead |
Tax Year: 2018 | Tax Amount: 498 |
Assessments: No | Taxes w/Assessments: 498 |
Rental License: No |
Directions & Remarks
Directions: off Hwy 2 go north on Larson Ave for 2 blocks house is on left hand side. Sign is in the yard. |
Square Footage
Total Above Gd SqFtg: 843 | Main SqFtge: 843 |
Total SqFt: 843 | Total Rooms Above Gr: 5 |
Property Features
Exterior: Vinyl |
Heat: Forced Air |
Basement Material: Poured Concrete |
Basement Style: Crawl Space |
Construction Type: Frame/Wood |
Sewer: City |
Fuel: Other |
Water: City |
Bath Description: Main Floor Full Bath |
Garage Type: Detached |
Listing Office: Juve Real Estate
Copyright Northwest Minnesota MLS. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User.