
2134 Bardwell Drive NW 2, Bemidji, MN 56601
MLS# 6435355
$1,750
Summary
Garage Stalls: 2 | Heating: Forced Air |
Development Status: Previously Owned | Year Built: 1996 |
Directions: North on Bardwell Drive | Tax Amount: 19638 |
Property ID Number: 800552700 | Acres: 1.96 |
Lot Size SqFt: 85464.72 | Closed Timestamp: 2023-09-21T15:13:01Z |
Original On Market Timestamp: 2023-09-18T05:00:00Z | Total Bathrooms Source: MLS |
House Number: 2134 | Status: Closed |
Contingency: None | Contingency: None |
Property Type: Commercial | County: Beltrami |
ListPrice: 1750 | Complex/Dev/Subdivision: Bardwell Park |
Sales Close Date: 2023-09-21 | Off Market Date: 2023-09-21 |
Off Market Date: 2023-09-21 | List Date: 2023-09-18 |
Sales Close Price: 1750 | On-Market Date: 2023-09-18T05:00:00Z |
Off Market Date: 2023-09-21 | On-Market Contract Date: 2023-09-18 |
Current Price: 1750 | List Agent Full Name: Rachel Hagge |
List Office Mls Id: 48659 | Buyer Office MlsId: 48659 |
List Agent Mls Id: 497500730 | Buyer Agent MlsId: 497500730 |
List Agent Originating System Mls ID: 497500730 | Buyer Agent Originating System Mls ID: 497500730 |
List Office Originating System Mls ID: 48659 | Buyer Office Originating System Mls ID: 48659 |
List Agent Association: NWMAR | Buyer Agent Association: NWMAR |
IDX Participant: Yes | Photos Count: 1 |
Lot Size Area: 1.96 | Lot Size Units: Acres |
Current Price: 1750 | Unparsed First Line Address: 2134 Bardwell Drive NW, 2 |
Source System ID: FLEXMLS_NSTAR | Originating System ID: FLEXMLS_NSTAR |
Property Type: Commercial | Originating System Listing ID: 6435355 |
: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. | List AOR: NWMAR |
Heating: Yes | Last Modified: 2023-09-21T15:16:51Z |
None
Allow Auto Valuation: Yes | Allow Consumer Comment: Yes |
MLSID: RMLS |
Contract Information
Owner is an Agent?: No | Auction?: No |
Office/Member Info
Association: NWMAR |
General Property Information
Lot Measurement: Acres | Multiple PIDs?: No |
Other Parking Spaces: 10 | Owner Occupied: No |
Year Built: 1996 | Yearly/Seasonal: Yearly |
Zoning: Business/Commercial | Acres: 1.96 |
Foundation Size: 5000 | Garage Stalls: 2 |
For Sale or Lease: For Lease | Lot Dimensions: 263 x 212 x 287 x 171 x 193 |
Assessment Pending: No |
Location, Tax and Other Information
Legal Description: SECT-31 TWP-147 RANGE-033 BARDWELL PARK LOT-017 BLOCK-001 THAT PART OF LOT 17 DESC AS FOLL: COMM AT MOST E'RLY CORNER OF SAID LOT 17, THENCE N62*16'33"W - 216.91' ALONG N'RLY LINE OF SAID LOT 17 TO PT OF BEG, THENCE S29*33'35"W - 500.84' TO S'RLY LIN E OF SAID LOT 17, THENCE N71*17'45"W ALONG SAID S LINE - 217.46', THENCE N00*28'22"E - 364.02', THENCE N89*47'52"E - 451' TO PT OF BEG, LESS N 100' THEREOF, & LESS FOLL DESC PARCEL: COMM AT MOST E'RLY CORNER OF SAID LOT 17, THENCE N62*16'33"W ALONG | Map Page: 999 |
Municipality: Bemidji | Rental License?: No |
School District Phone: 218-333-3100 | Map Coordinate Source: King's Street Atlas |
Zip Plus 4: 5847 | Property ID Number: 800552700 |
Tax Year: 2023 | Tax Amount: 19638 |
In Foreclosure?: No | Potential Short Sale?: No |
Lender Owned?: No | Tax With Assessments: 19638 |
Directions & Remarks
Directions: North on Bardwell Drive |
Basement
Foundation Dimensions: 50 x 100 |
Building Information
Building Finished SqFt: 5000 | Building SqFt: 5000 |
Fractional Ownership: No |
Lease Details
Land Leased: No | Lease Amount Type: Monthly |
Miscellaneous Information
FIPS Code: 27007 | Homestead Desc: Other |
Public Survey Info
Range#: 33 | Section#: 31 |
Township#: 147 |
Structure Information
Sale Includes: Building |
Unit Details
Total Units: 2 |
Property Features
Accessible: None |
Construction Status: Previously Owned |
Exterior: Steel Siding |
Fuel: Natural Gas |
Heating: Forced Air |
Lease Details: Double Net |
Sewer: City Sewer - In Street |
Water: City Water - In Street |
On Site Utilities: Heating Common |
CMU Style: Warehouse |
Current Use: Storage Facility |