
2518 County Road 2 NW, Williams, MN 56686
MLS# 5683788
$170,000
3 beds | 2 baths | 2184 sqftProperty Description
Established farm home on 40 acres with grain silos, machine shed, large partially heated and finished shop, barn and much more. House has full basement with outside access. Just north of Williams. Additional acreage available.
Summary
Directions: From Williams, go north on County Road 2 approximately 3 miles. Property is on the west side of the road. | Tax Amount: 1640 |
Property ID Number: 183132000 | Acres: 40 |
Lot Size SqFt: 1742400 | Zip Plus 4: 112 |
Original On Market Timestamp: 2020-11-09T19:49:02Z | Total Bathrooms Source: MLS |
MLS Area: Williams | Status: Active |
Contingency: None | Contingency: None |
Property Type: Residential | County: Lake of the Woods |
ListPrice: 170000 | Bedrooms: 3 |
Baths Total: 2 | Bath Full: 2 |
Total SqFt: 2184 | MLS Area: Williams |
List Date: 2020-11-09 | On-Market Date: 2020-11-09T19:49:02Z |
Original List Price: 170000 | On-Market Contract Date: 2020-11-09 |
Current Price: 170000 | List Agent Full Name: April Stavig |
List Office Mls Id: 48837 | List Agent Mls Id: 497500410 |
List Agent Association: NWMAR | Room Types: Living Room; Dining Room; Family Room; Kitchen; (1st) Bedroom; (2nd) Bedroom; (3rd) Bedroom |
Room Total: 7 | IDX Participant: Yes |
Photos Count: 11 | Bathrooms Total (Integer): 2 |
Bathrooms Total (Decimal): 2 | Bathrooms Total (Notational): 2 |
Lot Size Area: 40 | Lot Size Units: Acres |
Current Price: 170000 | Unparsed First Line Address: 2518 County Road 2 NW |
Source System ID: FLEXMLS_NSTAR | Originating System ID: FLEXMLS_NSTAR |
Property Type: Residential | Originating System Listing ID: 5683788 |
Last Modified: 2020-11-10T19:43:46Z |
None
Allow Auto Valuation Display?: No | Allow Consumer Comment: No |
MLSID: RMLS |
Contract Information
Availability: Available | Owner is an Agent?: No |
Auction?: No |
Office/Member Info
Association: NWMAR |
General Property Information
Common Wall: No | Lot Measurement: Acres |
Manufactured Home?: No | Multiple PIDs?: No |
New Development: No | Waterfront Present: No |
Year Built: 1977 | Yearly/Seasonal: Yearly |
Zoning: Agriculture | Acres: 40 |
Main Floor Total SqFt: 1092 | Above Grd Total SqFt: 1092 |
Below Grd Total SqFt: 1092 | FireplaceYN: No |
Foundation Size: 2442 | Style: Single Family Residence |
Lot Dimensions: 1320x1320 | Assessment Pending: No |
Location, Tax and Other Information
AssocFeeYN: No | Legal Description: GOV. LOT 3 |
Map Page: 999 | Rental License?: No |
School District Phone: 218-634-2735 | Map Coordinate Source: King's Street Atlas |
Zip Plus 4: 112 | Property ID Number: 183132000 |
Tax Year: 2020 | Tax Amount: 1640 |
In Foreclosure?: No | Potential Short Sale?: No |
Lender Owned?: No | Tax With Assessments: 1640 |
Directions & Remarks
Public Remarks: Established farm home on 40 acres with grain silos, machine shed, large partially heated and finished shop, barn and much more. House has full basement with outside access. Just north of Williams. Additional acreage available. | Directions: From Williams, go north on County Road 2 approximately 3 miles. Property is on the west side of the road. |
Building Information
Finished SqFt Above Ground: 1092 | Finished SqFt Below Ground: 1092 |
Green Verification
Green Certification: No |
Miscellaneous Information
DP Resource: Y | FIPS Code: 27077 |
Homestead Desc: Other |
Public Survey Info
Range#: 33 | Section#: 31 |
Township#: 162 |
Property Features
Accessible: None |
Air Conditioning: None |
Basement: Full |
Construction Status: Previously Owned |
Exterior: Fiber Board |
Fuel: Electric |
Heating: Forced Air |
Lock Box Type: None |
Parking Characteristics: Driveway - Gravel |
Sewer: Private Sewer |
Stories: One |
Water: Well |
Room Information
Room Name | Level |
Living Room | Main |
Dining Room | Main |
Family Room | Basement |
Kitchen | Main |
(1st) Bedroom | Main |
(2nd) Bedroom | Main |
(3rd) Bedroom | Main |
Listing Office: Lake Country Realty
Listing Was Last Updated: November - 10 - 2020
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2020 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.