421 3rd Street SW, Bagley, MN 56621
MLS# 6256599
$173,000
4 beds | 2 baths | 2080 sqftClick on image to enlargedji_fly_20220903_120730_438_1662224859646_photo.JPG
Click on image to enlargedji_fly_20220903_120752_440_1662224882342_photo.JPG
Click on image to enlargedji_fly_20220903_120924_444_1662224977172_photo.JPG
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Property Description
Welcome to the community of Bagley. This home offers great potential with excellent curbside appeal! Come inside to the large living spaces, including two bedrooms on the main level with a full bath and a partially finished basement with an additional living space,3/4 bath, laundry, and room for additional bedrooms! With being well maintained and a newer steel roof, windows, and siding, the exterior of this property screams "HOME!"
Summary
Garage Stalls: 2 | Basement: Full; Sump Pump |
Style: Single Family Residence | Parking Features: Attached Garage; Driveway - Concrete |
Development Status: Previously Owned | Year Built: 1975 |
Directions: 25 Miles West US-2, Turn Left on Sand Lake Ave SW end of Block house on Left hand side or East side of Road. | Tax Amount: 1536 |
Property ID Number: 233030220 | Acres: 0.48 |
Lot Size SqFt: 20908.8 | Bath Three Quarters: 1 |
Contingent Timestamp: 2023-01-27T21:38:24Z | Closed Timestamp: 2023-03-23T13:36:32Z |
Back On Market Timestamp: 2022-11-09T20:52:37Z | Original On Market Timestamp: 2022-09-04T19:56:08Z |
Total Bathrooms Source: MLS | House Number: 421 |
Status: Closed | Contingency: None |
Contingency: None | Property Type: Residential |
County: Clearwater | ListPrice: 173000 |
Bedrooms: 4 | Baths Total: 2 |
Bath Full: 1 | Complex/Dev/Subdivision: Higdems Add-Bagley |
Total SqFt: 2080 | Sales Close Date: 2023-03-22 |
Off Market Date: 2023-02-07 | Off Market Date: 2023-02-07 |
List Date: 2022-09-02 | Sales Close Price: 166000 |
On-Market Date: 2022-11-09T20:52:37Z | Original List Price: 184000 |
Off Market Date: 2023-02-07 | On-Market Contract Date: 2022-09-04 |
Current Price: 166000 | List Agent Full Name: Michael Everhart |
List Office Mls Id: 48833 | Buyer Office MlsId: 48763 |
List Agent Mls Id: 497500714 | Buyer Agent MlsId: 497500470 |
List Agent Originating System Mls ID: 497500714 | Buyer Agent Originating System Mls ID: 497500470 |
List Office Originating System Mls ID: 48833 | Buyer Office Originating System Mls ID: 48763 |
List Agent Association: NWMAR | Buyer Agent Association: NWMAR |
Room Types: Family Room; (1st) Bedroom; (4th) Bedroom; Kitchen; (2nd) Bedroom; (3rd) Bedroom | Room Total: 6 |
IDX Participant: Yes | Photos Count: 31 |
Documents Count: 3 | Bathrooms Total (Integer): 2 |
Bathrooms Total (Decimal): 1.75 | Bathrooms Total (Notational): 2 |
Lot Size Area: 0.48 | Lot Size Units: Acres |
Current Price: 166000 | Unparsed First Line Address: 421 3rd Street SW |
Source System ID: FLEXMLS_NSTAR | Originating System ID: FLEXMLS_NSTAR |
Property Type: Residential | Originating System Listing ID: 6256599 |
: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. | List AOR: NWMAR |
Last Modified: 2023-09-25T18:45:03Z |
None
Allow Auto Valuation Display?: No | Allow Consumer Comment: No |
MLSID: RMLS |
Contract Information
Owner is an Agent?: No | Auction?: No |
Office/Member Info
Association: NWMAR |
General Property Information
Common Wall: No | Lot Measurement: Acres |
Manufactured Home?: No | Multiple PIDs?: No |
New Development: No | Year Built: 1975 |
Yearly/Seasonal: Yearly | Zoning: Residential-Single Family |
Acres: 0.48 | Bath Three Quarters: 1 |
Main Floor Total SqFt: 1040 | Above Grd Total SqFt: 1040 |
Below Grd Total SqFt: 1040 | Total Finished Sqft: 2080.00 |
FireplaceYN: No | Foundation Size: 1040 |
Style: Single Family Residence | Garage Stalls: 2 |
Lot Dimensions: 140x150 | Assessment Pending: Unknown |
Location, Tax and Other Information
AssocFeeYN: No | Legal Description: BLOCK 3 LOT 7, 8 & 9; SUBDIVISIONCD 23303 SUBDIVISIONNAME HIGDEM'S ADD-BAGLEY |
Map Page: 999 | Municipality: Bagley |
Rental License?: No | School District Phone: 218-694-6184 |
Map Coordinate Source: King's Street Atlas | Property ID Number: 233030220 |
Tax Year: 2022 | Tax Amount: 1536 |
In Foreclosure?: No | Potential Short Sale?: No |
Assessment Balance: 70 | Lender Owned?: No |
Tax With Assessments: 1606 |
Directions & Remarks
Public Remarks: Welcome to the community of Bagley. This home offers great potential with excellent curbside appeal! Come inside to the large living spaces, including two bedrooms on the main level with a full bath and a partially finished basement with an additional living space,3/4 bath, laundry, and room for additional bedrooms! With being well maintained and a newer steel roof, windows, and siding, the exterior of this property screams "HOME!" | Directions: 25 Miles West US-2, Turn Left on Sand Lake Ave SW end of Block house on Left hand side or East side of Road. |
Building Information
Finished SqFt Above Ground: 1040 | Finished SqFt Below Ground: 1040 |
Fractional Ownership: No |
Lease Details
Land Leased: No |
Miscellaneous Information
DP Resource: Y | FIPS Code: 27029 |
Homestead Desc: Owner |
Parking Characteristics
Garage Square Feet: 572 |
Property Features
Accessible: None |
Air Conditioning: Central |
Amenities Unit: Deck; Kitchen Window |
Appliances: Dryer; Electric Water Heater; Range; Refrigerator; Washer |
Basement: Full; Sump Pump |
Construction Status: Previously Owned |
Exterior: Vinyl |
Fuel: Natural Gas |
Heating: Forced Air |
Lock Box Type: Combo |
Parking Characteristics: Attached Garage; Driveway - Concrete |
Restriction/Covenants: None |
Sewer: City Sewer/Connected |
Stories: One |
Water: City Water/Connected |
Room Information
Room Name | Level |
Family Room | Main |
(1st) Bedroom | Main |
(4th) Bedroom | Basement |
Kitchen | Main |
(2nd) Bedroom | Main |
(3rd) Bedroom | Basement |
Listing Office: Realty Experts, LLC
Listing Was Last Updated: September - 25 - 2023
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2022 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.