
701 N Front Street, Crookston, MN 56716
MLS# 5692840
$39,900
3 beds | 1 baths | 1874 sqftProperty Description
3 bedroom, 1 bath home. Lots of potential. Call for a showing. Property to be sold 'As Is'.
Summary
Directions: 701 Front St N Crookston, MN 56716 | Tax Amount: 1246 |
Property ID Number: 820049000 | Acres: 0.16 |
Lot Size SqFt: 7013.16 | Original On Market Timestamp: 2020-12-10T18:14:09Z |
Total Bathrooms Source: MLS | MLS Area: Crookston |
Status: Active | Contingency: None |
Contingency: None | Property Type: Residential |
County: Polk | ListPrice: 39900 |
Bedrooms: 3 | Baths Total: 1 |
Bath Full: 1 | Complex/Dev/Subdivision: Original Townsite Crk City |
Total SqFt: 1874 | MLS Area: Crookston |
List Date: 2020-12-09 | On-Market Date: 2020-12-10T18:14:09Z |
Original List Price: 43900 | On-Market Contract Date: 2020-12-10 |
Current Price: 39900 | List Agent Full Name: Melissa Perreault |
List Office Mls Id: 48821 | List Agent Mls Id: 497500501 |
List Agent Association: NWMAR | Room Types: Living Room; Dining Room; Kitchen; (1st) Bedroom; (2nd) Bedroom; (3rd) Bedroom; Utility Room |
Room Total: 7 | IDX Participant: Yes |
Photos Count: 1 | Documents Count: 1 |
Bathrooms Total (Integer): 1 | Bathrooms Total (Decimal): 1 |
Bathrooms Total (Notational): 1 | Lot Size Area: 0.16 |
Lot Size Units: Acres | Current Price: 39900 |
Unparsed First Line Address: 701 N Front Street | Source System ID: FLEXMLS_NS |
Originating System ID: FLEXMLS_NS | Property Type: Residential |
Originating System Listing ID: 5692840 | Last Modified: 2021-01-04T21:13:31Z |
None
Allow Auto Valuation Display?: Yes | Allow Consumer Comment: Yes |
MLSID: RMLS |
Contract Information
Availability: Available | Owner is an Agent?: No |
Auction?: No |
Office/Member Info
Association: NWMAR |
General Property Information
Common Wall: No | Lot Measurement: Acres |
Manufactured Home?: No | Multiple PIDs?: No |
New Development: No | Waterfront Present: No |
Year Built: 1898 | Yearly/Seasonal: Yearly |
Zoning: Residential-Single Family | Acres: 0.16 |
Main Floor Total SqFt: 744 | Above Grd Total SqFt: 1322 |
Below Grd Total SqFt: 552 | Total Finished Sqft: 1322.00 |
FireplaceYN: No | Foundation Size: 744 |
Style: Single Family Residence | Garage Stalls: 1 |
Lot Dimensions: 50x140 | Assessment Pending: No |
Location, Tax and Other Information
AssocFeeYN: No | Legal Description: LOTS 23 & SUBDIVISIONNAME ORIGINAL TOWNSITE CRK CITY LOT 024 BLOCK 041 SUBDIVISIONCD 82002 |
Map Page: 999 | Rental License?: No |
School District Phone: 218-281-5313 | Map Coordinate Source: King's Street Atlas |
Property ID Number: 820049000 | Tax Year: 2020 |
Tax Amount: 1246 | In Foreclosure?: No |
Potential Short Sale?: No | Lender Owned?: No |
Tax With Assessments: 1422 |
Directions & Remarks
Public Remarks: 3 bedroom, 1 bath home. Lots of potential. Call for a showing. Property to be sold 'As Is'. | Directions: 701 Front St N Crookston, MN 56716 |
Building Information
Finished SqFt Above Ground: 1322 |
Green Verification
Green Certification: No |
Lock Box Type
Lock Box Source: BMJ |
Miscellaneous Information
DP Resource: Y | FIPS Code: 27119 |
Homestead Desc: Other |
Parking Characteristics
Garage Dimensions: 28x24 | Garage Square Feet: 672 |
Property Features
Accessible: None |
Air Conditioning: None |
Basement: Partial; Unfinished |
Bath Description: Main Floor Full Bath |
Construction Status: Previously Owned |
Exterior: Vinyl |
Fuel: Natural Gas |
Heating: Forced Air |
Lock Box Type: Combo |
Parking Characteristics: Attached Garage |
Sewer: City Sewer/Connected |
Stories: One and One Half |
Water: City Water/Connected |
Room Information
Room Name | Level |
Living Room | Main |
Dining Room | Main |
Kitchen | Main |
(1st) Bedroom | Upper |
(2nd) Bedroom | Upper |
(3rd) Bedroom | Upper |
Utility Room | Basement |
Listing Office: LeBlanc Realty
Listing Was Last Updated: January - 04 - 2021
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2020 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.