
821 3rd Street SE, Bemidji, MN 56601
MLS# 6115529
$78,800
1 beds | 1 baths | 860 sqftClick on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Click on image to enlarge
Property Description
One bedroom home with a sunroom, located within walking distance to the Sanford Center. Nice corner lot with a garden and white picket fence. Single car attached garage, and 10x18 storage shed in the backyard. Maintenance free vinyl siding and roof is only 10 years old. Home is currently used as a daycare. This home is a great option to start or move your daycare to!
Summary
Garage Stalls: 1 | Basement: Concrete Block; Crawl Space |
Year Built: 1947 | Directions: From the intersection of Paul Bunyan Dr. S. and 3rd Street, go east on 3rd street for five blocks to the corner of 3rd and Pershing Ave. Home is on corner property. |
Tax Amount: 934 | Property ID Number: 800032300 |
Acres: 0.24 | Lot Size SqFt: 10497.96 |
Closed Timestamp: 2022-01-31T16:42:56Z | Original On Market Timestamp: 2021-10-18T15:06:17Z |
Total Bathrooms Source: MLS | Status: Closed |
Contingency: None | Contingency: None |
Property Type: Residential | County: Beltrami |
ListPrice: 78800 | Bedrooms: 1 |
Baths Total: 1 | Bath Full: 1 |
Total SqFt: 860 | Sales Close Date: 2022-01-31 |
Off Market Date: 2022-01-06 | Off Market Date: 2022-01-06 |
List Date: 2021-10-18 | Sales Close Price: 75000 |
On-Market Date: 2021-10-18T15:06:17Z | Original List Price: 98800 |
Off Market Date: 2022-01-06 | On-Market Contract Date: 2021-10-18 |
Current Price: 75000 | List Agent Full Name: Kim Hegg |
List Office Mls Id: 48783 | Buyer Office MlsId: 48758 |
List Agent Mls Id: 147014363 | Buyer Agent MlsId: 583000291 |
List Agent Originating System Mls ID: 147014363 | Buyer Agent Originating System Mls ID: 583000291 |
List Office Originating System Mls ID: 48783 | Buyer Office Originating System Mls ID: 48758 |
List Agent Association: NWMAR | Buyer Agent Association: NWMAR |
Room Types: Dining Room; Family Room; Kitchen; (1st) Bedroom; Sun Room | Room Total: 5 |
IDX Participant: Yes | Photos Count: 15 |
Documents Count: 2 | Bathrooms Total (Integer): 1 |
Bathrooms Total (Decimal): 1 | Bathrooms Total (Notational): 1 |
Lot Size Area: 0.24 | Lot Size Units: Acres |
Current Price: 75000 | Unparsed First Line Address: 821 3rd Street SE |
Source System ID: FLEXMLS_NSTAR | Originating System ID: FLEXMLS_NSTAR |
Property Type: Residential | Originating System Listing ID: 6115529 |
: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. | Last Modified: 2022-01-31T16:49:37Z |
None
Allow Auto Valuation Display?: No | Allow Consumer Comment: No |
MLSID: RMLS |
Contract Information
Availability: Unavailable | Owner is an Agent?: No |
Auction?: No |
Office/Member Info
Association: NWMAR |
General Property Information
Common Wall: No | Lot Measurement: Acres |
Manufactured Home?: No | Multiple PIDs?: No |
New Development: No | Waterfront Present: No |
Year Built: 1947 | Yearly/Seasonal: Yearly |
Zoning: Residential-Single Family | Acres: 0.24 |
Main Floor Total SqFt: 800 | Above Grd Total SqFt: 800 |
Below Grd Total SqFt: 60 | Total Finished Sqft: 800.00 |
FireplaceYN: No | Foundation Size: 800 |
Style: Single Family Residence | Garage Stalls: 1 |
Power Company: Ottertail Power | Lot Dimensions: 150x85 |
Assessment Pending: Yes |
Location, Tax and Other Information
AssocFeeYN: No | Legal Description: See agent remarks. |
Map Page: 999 | Municipality: Bemidji |
Rental License?: No | School District Phone: 218-333-3100 |
Map Coordinate Source: King's Street Atlas | Zip Plus 4: 3513 |
Property ID Number: 800032300 | Tax Year: 2021 |
Tax Amount: 934 | In Foreclosure?: No |
Potential Short Sale?: No | Assessment Balance: 3631.47 |
Lender Owned?: No | Tax With Assessments: 1088 |
Directions & Remarks
Public Remarks: One bedroom home with a sunroom, located within walking distance to the Sanford Center. Nice corner lot with a garden and white picket fence. Single car attached garage, and 10x18 storage shed in the backyard. Maintenance free vinyl siding and roof is only 10 years old. Home is currently used as a daycare. This home is a great option to start or move your daycare to! | Directions: From the intersection of Paul Bunyan Dr. S. and 3rd Street, go east on 3rd street for five blocks to the corner of 3rd and Pershing Ave. Home is on corner property. |
Building Information
Finished SqFt Above Ground: 800 |
Green Verification
Green Certification: No |
Miscellaneous Information
DP Resource: Y | FIPS Code: 27007 |
Homestead Desc: Owner |
Parking Characteristics
Garage Dimensions: 15x20 | Garage Square Feet: 300 |
Public Survey Info
Range#: 33 | Section#: 15 |
Township#: 146 |
Property Features
Accessible: No Stairs External; No Stairs Internal |
Air Conditioning: Window |
Amenities Unit: Deck; Porch; Sun Room |
Appliances: Dryer; Range; Refrigerator; Washer |
Basement: Concrete Block; Crawl Space |
Bath Description: Main Floor Full Bath |
Construction Status: Previously Owned |
Dining Room Description: Informal Dining Room |
Electric: Circuit Breakers; Fuses |
Exterior: Vinyl |
Fencing: Composite; Vinyl |
Financing Terms: Cash |
Fuel: Natural Gas |
Heating: Baseboard; Radiant |
Internet Options: Cable |
Lock Box Type: Combo |
Lot Description: Corner Lot |
Outbuildings: Storage Shed |
Parking Characteristics: Attached Garage; Driveway - Concrete |
Road Frontage: City Street; Curbs; Paved Streets; Sidewalks; Storm Sewer; Street Lights |
Road Responsibility: Public Maintained Road |
Roof: Age Over 8 Years; Asphalt Shingles; Pitched |
Sellers Terms: Cash; Conventional; FHA |
Sewer: City Sewer/Connected |
Special Search: Main Floor Bedroom; Main Floor Laundry |
Stories: One |
Water: City Water/Connected |
Room Information
Room Name | Dimensions | Level |
Dining Room | 12x9 | Main |
Family Room | 13x14 | Main |
Kitchen | 11x12 | Main |
(1st) Bedroom | 11x7 | Main |
Sun Room | 19x7 | Main |
Listing Office: Counselor Realty of Bemidji
Listing Was Last Updated: January - 31 - 2022
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2020 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.