
TBD Roosevelt Road SE, Bemidji, MN 56601
MLS# 5716116
$48,000
Property Description
Beautifully wooded 3.6 acres & 350' of waterfront to build your year round home or summer retreat! Enjoy privacy on this lake without all the water traffic! Elevation great for a walkout!
Summary
Directions: East on Roosevelt Rd SE approx. 9 miles to property on the left side of the road. | Tax Amount: 400 |
Property ID Number: 140044000 | Acres: 3.62 |
Lot Size SqFt: 157687.2 | Zip Plus 4: 4750 |
Original On Market Timestamp: 2021-02-24T14:19:19Z | Total Bathrooms Source: MLS |
MLS Area: Bemidji | Status: Active |
Contingency: None | Contingency: None |
Property Type: Land | County: Beltrami |
ListPrice: 48000 | MLS Area: Bemidji |
List Date: 2021-02-19 | On-Market Date: 2021-02-24T14:19:19Z |
Original List Price: 48000 | On-Market Contract Date: 2021-02-24 |
Current Price: 48000 | List Agent Full Name: Diana Pederson |
List Office Mls Id: 48673 | List Agent Mls Id: 497500377 |
List Agent Association: NWMAR | IDX Participant: Yes |
Photos Count: 9 | Lot Size Area: 3.62 |
Lot Size Units: Acres | Current Price: 48000 |
Unparsed First Line Address: TBD Roosevelt Road SE | Source System ID: FLEXMLS_NSTAR |
Originating System ID: FLEXMLS_NSTAR | Property Type: Land |
Originating System Listing ID: 5716116 | Last Modified: 2021-03-27T04:43:11Z |
None
Allow Auto Valuation Display?: Yes | Allow Consumer Comment: No |
MLSID: RMLS |
Contract Information
Availability: Available | Owner is an Agent?: No |
Auction?: No |
Office/Member Info
Association: NWMAR |
General Property Information
Development: No | Lot Measurement: Acres |
Multiple PIDs?: No | Plat Recorded: Yes |
Road Btwn WF & Home?: No | Waterfront Present: Yes |
WF Footage Ft: 350 | Zoning: Lot |
Acres: 3.62 | Lake/Waterfront Name: Stocking |
Assessment Pending: No |
Location, Tax and Other Information
AssocFeeYN: No | Legal Description: SECT-24 TWP-146 RANGE-032 3.62 AC N300' OF LOT 2 LYING E'RLY OF CSAH 8 |
Map Page: 999 | Rental License?: No |
School District Phone: 218-333-3100 | Map Coordinate Source: King's Street Atlas |
DNR Lake ID#: 04008600 | DNR Lake Classification: Natural Environment |
Lake Chain: N | Zip Plus 4: 4750 |
Property ID Number: 140044000 | Tax Year: 2020 |
Tax Amount: 400 | In Foreclosure?: No |
Potential Short Sale?: Not disclosed | Lender Owned?: Not disclosed |
Tax With Assessments: 400 |
Directions & Remarks
Public Remarks: Beautifully wooded 3.6 acres & 350' of waterfront to build your year round home or summer retreat! Enjoy privacy on this lake without all the water traffic! Elevation great for a walkout! | Directions: East on Roosevelt Rd SE approx. 9 miles to property on the left side of the road. |
Builder Information
Builder Restrictions: Open |
Green Verification
Green Certification: No |
Lake Details
Lake Acres: 80 | Lake Depth: 9 |
Miscellaneous Information
FIPS Code: 27007 | Homestead Desc: Other |
Public Survey Info
Range#: 32 | Section#: 24 |
Township#: 146 |
Dimension Information
Front Dim: 480 | Left Dim: 660 |
Rear Dimensions: 330 | Right Dim: 450 |
Property Features
Lake/Waterfront: Lake Front |
Restriction/Covenants: None |
Road Frontage: County Road |
Topography: High Ground; Low Land; Sloped; Walkout |
Waterfront View: East |
Available Utilities: None Connected |
Improvements: None |
Land Inclusions: None |
Listing Office: Grimes Realty
Listing Was Last Updated: March - 27 - 2021
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity SM Program of the Regional Multiple Listing Service of Minnesota, Inc. The information provided is deemed reliable but not guaranteed. Properties subject to prior sale, change or withdrawal. ©2020 Regional Multiple Listing Service of Minnesota, Inc All rights reserved.